এএমআর মোড 4: সিওডিতে ক্যামোস এবং সংযুক্তিগুলির জন্য একটি বিস্তৃত গাইড: ব্ল্যাক অপ্স 6 এবং ওয়ারজোন
কল অফ ডিউটি: ব্ল্যাক ওপিএস 6 এবং ওয়ারজোনের মরসুম 1 এএমআর মোড 4 স্নিপার রাইফেলটি প্রবর্তন করে, আনলক করার জন্য বিভিন্ন ক্যামো এবং সংযুক্তি নিয়ে গর্ব করে। এই গাইড কীভাবে প্রতিটি ক্যামো এবং সংযুক্তি অর্জন করতে হয় তা বিশদ।
এএমআর মোড 4 ক্যামোস
মাল্টিপ্লেয়ার ক্যামোস

নীচের টেবিলটি মাল্টিপ্লেয়ার ক্যামো, তাদের আনলক প্রয়োজনীয়তা এবং ভিজ্যুয়াল উপস্থাপনাগুলির রূপরেখা দেয়।
Camo Type | Camo Name | Unlock Requirement | Image |
---|
Military Camos | Granite | 5 headshot kills with AMR Mod 4 |  |
| Woodland | 10 headshot kills with AMR Mod 4 |  |
| Savanna | 15 headshot kills with AMR Mod 4 |  |
| Splinter | 20 headshot kills with AMR Mod 4 |  |
| Moss | 30 headshot kills with AMR Mod 4 |  |
| Saboteur | 40 headshot kills with AMR Mod 4 |  |
| Digital | 50 headshot kills with AMR Mod 4 |  |
| Tide | 75 headshot kills with AMR Mod 4 |  |
| Red Tiger | 100 headshot kills with AMR Mod 4 |  |
Special Camos | Shadow Thorn | Unlock all Military Camos (Multiplayer) & 30 one-shot kills |  |
| Tidal Harmony | Unlock all Military Camos (Multiplayer) & 10x 2 kills without reloading |  |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos & 10 double kills |  |
| Diamond | Unlock Gold & Gold on 3 other Sniper Rifles & 10x 3 kills without dying |  |
| Dark Spine | Unlock Diamond & Diamond on 33 other weapons & 3 triple kills |  |
| Dark Matter | Unlock Dark Spine & Dark Spine on 33 other weapons & 3x 5 kills without dying |  |
জম্বি ক্যামোস

মাল্টিপ্লেয়ারের মতো, জম্বি ক্যামোগুলির নির্দিষ্ট কিল গণনা প্রয়োজন।
Camo Type | Camo Name | Unlock Requirement | Image |
---|
Military Camos | Slate | 100 critical kills with AMR Mod 4 |  |
| Desert | 200 critical kills with AMR Mod 4 |  |
| Evergreen | 300 critical kills with AMR Mod 4 |  |
| Rugged | 400 critical kills with AMR Mod 4 |  |
| Grim | 600 critical kills with AMR Mod 4 |  |
| Stripe | 800 critical kills with AMR Mod 4 |  |
| Oceanic | 1000 critical kills with AMR Mod 4 |  |
| Whiteout | 1500 critical kills with AMR Mod 4 |  |
| Purple Tiger | 2000 critical kills with AMR Mod 4 |  |
Special Camos | Scarthorn | Unlock all Military Camos (Zombies) & 15x 5 rapid critical kills |  |
| Marine Swirl | Unlock all Military Camos (Zombies) & 15x 10 kills without reloading |  |
Mastery Camos | Mystic Gold | Unlock both Special Camos (Zombies) & 15x 10 rapid kills |  |
| Opal | Unlock Mystic Gold & Mystic Gold on 2 other Sniper Rifles & 15x 30 Special Zombie kills |  |
| Afterlife | Unlock Opal & Opal on 33 other weapons & 10x 20 kills without taking damage |  |
| Nebula | Unlock Afterlife & Afterlife on 33 other weapons & 10 Elite Zombie eliminations |  |
ওয়ারজোন ক্যামোস

ওয়ারজোন ক্যামো আনলকগুলি অনুরূপ প্যাটার্ন অনুসরণ করে।
Camo Type | Camo Name | Unlock Requirement | Image |
---|
Military Camos | Quartz | 5 kills with AMR Mod 4 |  |
| Tundra | 10 kills with AMR Mod 4 |  |
| Canyon | 15 kills with AMR Mod 4 |  |
| Pine | 20 kills with AMR Mod 4 |  |
| Undergrowth | 30 kills with AMR Mod 4 |  |
| Snakeskin | 40 kills with AMR Mod 4 |  |
| Siberia | 50 kills with AMR Mod 4 |  |
| Smolder | 75 kills with AMR Mod 4 |  |
| Blue Tiger | 100 kills with AMR Mod 4 |  |
Special Camos | Bramblethorn | Unlock all Military Camos (Warzone) & 5x 2 kills within 30 seconds |  |
| Sunlit Shoal | Unlock all Military Camos (Warzone) & 5x 2 prone kills within 20 seconds |  |
Mastery Camos | Gold Tiger | Unlock both Special Camos (Warzone) & 5 Most Wanted eliminations |  |
| King's Ransom | Unlock Gold Tiger & Gold Tiger on 3 other Sniper Rifles & 5x 3 kills without dying |  |
| Catalyst | Unlock King's Ransom & King's Ransom on 33 other weapons & 5 kills with Stun/Flash/Shock Charge effect |  |
| Abyss | Unlock Catalyst & Catalyst on 33 other weapons & 2x 5 kills without dying |  |
এএমআর মোড 4 সংযুক্তি

এএমআর মোড 4 বিস্তৃত কাস্টমাইজেশন সরবরাহ করে। বেশিরভাগ সংযুক্তি অস্ত্র স্তরের অগ্রগতির মাধ্যমে আনলক করে; কিছু অপটিক্স অন্যান্য অস্ত্রের স্তরের অগ্রগতির সাথে আবদ্ধ।
অপটিক্স

Attachment | Pros | Cons |
---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
ম্যাজলস

Attachment | Pros | Cons |
---|
Suppressor | No Minimap Ping When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control | |
ব্যারেল

Attachment | Pros | Cons |
---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range, Bullet Velocity | |
Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |
স্টকপ্যাডস

Attachment | Pros | Cons |
---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed | |
ম্যাগাজিন

Attachment | Pros | Cons |
---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
রিয়ার গ্রিপস

Attachment | Pros | Cons |
---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed | |
কম্বস

Attachment | Pros | Cons |
---|
Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed | |
লেজার

Attachment | Pros | Cons |
---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving, Sliding, and Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
ফায়ার মোডস

Attachment | Pros | Cons |
---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage | |
এই বিস্তৃত গাইডটি এএমআর মোড 4 এর ক্যামোস এবং ব্ল্যাক ওপিএস 6 এবং ওয়ারজোনটিতে সংযুক্তিগুলির একটি সম্পূর্ণ ওভারভিউ সরবরাহ করে। শুভকামনা তাদের সব আনলক!