Fortnite OG Weapon & Item Guide: A Nostalgic Look at Chapter 1, Season 1
Fortnite OG transports players back to the roots of Battle Royale, recreating the thrill of Chapter 1, Season 1. This guide details the weapons and items available in the OG loot pool, crucial knowledge for navigating this nostalgic battleground. The meta differs significantly from later seasons, so understanding these OG weapons is key to victory.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
The Fortnite OG experience features a unique weapon and item set. Mastering this loot pool is essential for success, as the progression through Chapter 1 will introduce new and returning weapons that alter the game's dynamics.
All Fortnite OG Assault Rifles
Assault Rifles are highly effective in Fortnite OG, especially given the return of hitscan mechanics. However, bloom can be a significant factor, making some weapons less reliable than others.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and consistent damage make it a top choice across all combat ranges. The Legendary variant is particularly powerful.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less reliable than the standard Assault Rifle. Accuracy is crucial for effective use.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
The Scoped Assault Rifle offers first-person aiming, but its bullet trajectory deviates from the crosshair, requiring adjustment.
All Fortnite OG Shotguns
Shotguns dominate close-quarters combat in Fortnite OG, with the "Double Pump" technique providing a significant advantage.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's high damage and 2.5x headshot multiplier make it a potent close-range weapon. The Double Pump strategy maximizes its effectiveness.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate and 2.5x headshot multiplier offer a more forgiving alternative to the Pump Shotgun.
All Fortnite OG Pistols
Pistols serve as early-game weapons but generally aren't viable in the late game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure Damage | 24 | 25 | 26 |
The Semi-Auto Pistol is a common starting weapon with a high fire rate but limited damage.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver deals higher damage but suffers from significant recoil.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun offers a balance of damage and control.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure Damage | 16 | 17 | 18 |
The Tactical Submachine Gun has lower bloom but inconsistent fire rate.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure Damage | 14 | 15 | 16 |
The Submachine Gun's high fire rate comes at the cost of accuracy and ammo consumption.
All Fortnite OG Sniper Rifles
Sniper Rifles in Fortnite OG require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure Damage | 105 | 110 | 116 |
The Bolt-Action Sniper Rifle delivers high damage with a 2.5x headshot multiplier but a slow fire rate.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure Damage | 75 | 78 |
The Semi-Auto Sniper Rifle offers a faster fire rate and higher magazine capacity, but lower single-shot damage.
All Fortnite OG Explosives
Explosives are powerful tools for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure Damage | 300 | 315 | 330 |
The Rocket Launcher's high damage and splash radius make it devastating, despite its slow fire rate.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1s | 1s | 1s |
Reload Time | 3s | 2.8s | 2.7s |
Structure Damage | 200 | 210 | 220 |
The Grenade Launcher provides area-of-effect damage, ideal for disrupting enemy positions.
Grenade
Damage | 100 |
---|---|
Structure Damage | 375 |
Stack Size | 6 |
Grenades are effective for destroying structures and flushing out opponents.
All Fortnite OG Traps
Traps add a strategic element to Fortnite OG gameplay.
Launch Pad
Provides vertical mobility, useful for escaping or reaching high ground. Stack size: 2.
Ceiling Zapper
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Electrocutes players who pass underneath.
Wall Dynamo
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Similar to the Ceiling Zapper, but placed on walls.
Damage Trap
Damage | 150 |
---|---|
Cooldown | 5 seconds |
Deals damage to players who step on it.
Directional Jump Pad
Offers horizontal or vertical movement, negating fall damage.
All Fortnite OG Consumables/Items
Consumables are essential for maintaining health and shields.
Bandage
Health | +15 |
---|---|
Stack Size | 15 |
Time to Use | 3.5 seconds |
Restores health quickly.
Med Kit
Health | +100 |
---|---|
Stack Size | 3 |
Time to Use | 10 seconds |
Fully restores health, but the use animation can be interrupted.
Shield Potion
Shields | +50 |
---|---|
Stack Size | 3 |
Time to Use | 5 seconds |
Restores shields gradually.
Slurp Juice
Health | +75 |
---|---|
Shield | +75 |
Stack Size | 2 |
Time to Use | 2 seconds |
Duration | 37.5 seconds |
Restores both health and shields simultaneously.
Bush
Health | +1 |
---|---|
Stack Size | 2 |
Time to Use | 3 seconds |
Provides camouflage.
Port-a-Bunker
Creates instant cover, particularly useful in Zero Build mode. Stack size: 4.