HellDivers 2 Armor Passives: A Comprehensive Guide and Tier List
HellDivers 2 categoriseert pantser in licht, medium en zwaar, dat van invloed is op mobiliteit en verdediging. De echte game-changer ligt echter in pantser passieven-krachtige voordelen die de gameplay aanzienlijk veranderen. Deze gids biedt een complete lijst en een laaglijst van deze passieven, waardoor u uw loadouts kunt optimaliseren voor maximale effectiviteit.
Alle pantser passieven en hun effecten
HellDivers 2 heeft momenteel 14 pantser passieven, die elk van invloed zijn op uw strategie en gevechtsprestaties. Merk op dat alleen body pantser passieve vaardigheden biedt; Helmen en capes bieden geen extra bonussen.
Armor Passive | Description |
---|---|
Acclimated | 50% resistance to acid, electrical, fire, and gas damage. |
Advanced Filtration | 80% resistance to gas damage. |
Democracy Protects | 50% chance to survive lethal attacks (e.g., headshots); prevents chest injuries like internal bleeding. |
Electrical Conduit | 95% resistance to lightning arc damage. |
Engineering Kit | +2 grenade capacity; 30% recoil reduction while crouching or prone. |
Extra Padding | +50 armor rating. |
Fortified | 50% resistance to explosive damage; 30% recoil reduction while crouching or prone. |
Inflammable | 75% resistance to fire damage. |
Med-Kit | +2 stim capacity; +2 seconds stim duration. |
Peak Physique | 100% increased melee damage; improved weapon handling (reduced weapon movement drag). |
Scout | 30% reduced enemy detection range; map markers generate radar scans. |
Servo-Assisted | 30% increased throwing range; 50% additional limb health. |
Siege-Ready | 30% increased primary weapon reload speed; 30% increased primary weapon ammo capacity. |
Unflinching | 95% reduced recoil flinching. |
Armor Passive Tier List (versie 1,002.003)
Deze laaglijst beoordeelt passieven op basis van de totale waarde, nut en effectiviteit tussen verschillende missies en vijandelijke typen.
Tier | Armor Passive | Why? |
---|---|---|
S | Engineering Kit | Extra grenades are invaluable for diverse tasks: sealing bug holes, destroying fabricators/warp ships, using thermites, and stun-locking enemies. |
Med-Kit | Significantly boosts survival, especially when combined with the Experimental Infusion booster, effectively allowing you to cheat death. | |
Siege-Ready | Substantially improves ammo management and reload times, crucial for handling large enemy groups, particularly with high-ammo weapons. | |
A | Democracy Protects | Provides a strong defensive boost, especially early game, mitigating lethal damage. |
Extra Padding | Offers consistent armor rating increase for broad damage resistance. | |
Fortified | Extremely useful generally, but exceptional against Automatons, improving survivability against rockets from Devastators, Hulks, and Tanks, while enhancing weapon effectiveness. | |
Servo-Assisted | Highly effective against Terminids; increased throwing range allows for safe stratagem deployment and grenade use, while increased limb health mitigates claw attack damage. | |
B | Peak Physique | Less valuable due to the general avoidance of melee combat; reduced weapon drag is helpful against mobile enemies, but other strategies often prove more effective. |
Inflammable | Ideal for fire-based builds, particularly useful in environments with fire tornadoes; effective against Terminids and Illuminate. | |
Scout | Useful for revealing enemy positions; would rank higher if it also highlighted objectives. | |
C | Acclimated | Limited value as you rarely face all four elemental damage types in a single mission. |
Advanced Filtration | Only beneficial for gas-focused builds, with limited overall impact. | |
Electrical Conduit | Primarily useful against Illuminate, but other options often prove superior, unless friendly fire is a major concern. | |
Unflinching | Minimal impact on combat effectiveness. |
Deze gids zou u moeten helpen geïnformeerde beslissingen te nemen over uw pantser passieven in Helldivers 2, wat leidt tot verbeterd overlevings- en missiesucces. Vergeet niet dat deze Tier -lijst is gebaseerd op een specifieke spelversie en kan veranderen met toekomstige updates.