Passivi dell'armatura Helldivers 2: una guida completa e un elenco di livello
Helldivers 2 classifica l'armatura in luce, media e pesante, che colpisce la mobilità e la difesa. Tuttavia, il vero punto di svolta sta nei passivi dell'armatura: potenti vantaggi che modificano significativamente il gameplay. Questa guida fornisce un elenco completo e un elenco di livello di questi passivi, aiutandoti a ottimizzare i tuoi carichi per la massima efficacia.
Tutti i passivi dell'armatura e i loro effetti
Attualmente Helldivers 2 vanta 14 passivi dell'armatura, ognuno di un impatto sulla tua strategia e le prestazioni di combattimento. Si noti che solo l'armatura del corpo offre abilità passive; Caschi e mantelle non forniscono bonus aggiuntivi.
Armor Passive | Description |
---|---|
Acclimated | 50% resistance to acid, electrical, fire, and gas damage. |
Advanced Filtration | 80% resistance to gas damage. |
Democracy Protects | 50% chance to survive lethal attacks (e.g., headshots); prevents chest injuries like internal bleeding. |
Electrical Conduit | 95% resistance to lightning arc damage. |
Engineering Kit | +2 grenade capacity; 30% recoil reduction while crouching or prone. |
Extra Padding | +50 armor rating. |
Fortified | 50% resistance to explosive damage; 30% recoil reduction while crouching or prone. |
Inflammable | 75% resistance to fire damage. |
Med-Kit | +2 stim capacity; +2 seconds stim duration. |
Peak Physique | 100% increased melee damage; improved weapon handling (reduced weapon movement drag). |
Scout | 30% reduced enemy detection range; map markers generate radar scans. |
Servo-Assisted | 30% increased throwing range; 50% additional limb health. |
Siege-Ready | 30% increased primary weapon reload speed; 30% increased primary weapon ammo capacity. |
Unflinching | 95% reduced recoil flinching. |
Elenco di livello passivo dell'armatura (versione 1.002.003)
Questo elenco di livello valuta i passivi in base al valore complessivo, all'utilità ed efficacia in varie missioni e tipi nemici.
Tier | Armor Passive | Why? |
---|---|---|
S | Engineering Kit | Extra grenades are invaluable for diverse tasks: sealing bug holes, destroying fabricators/warp ships, using thermites, and stun-locking enemies. |
Med-Kit | Significantly boosts survival, especially when combined with the Experimental Infusion booster, effectively allowing you to cheat death. | |
Siege-Ready | Substantially improves ammo management and reload times, crucial for handling large enemy groups, particularly with high-ammo weapons. | |
A | Democracy Protects | Provides a strong defensive boost, especially early game, mitigating lethal damage. |
Extra Padding | Offers consistent armor rating increase for broad damage resistance. | |
Fortified | Extremely useful generally, but exceptional against Automatons, improving survivability against rockets from Devastators, Hulks, and Tanks, while enhancing weapon effectiveness. | |
Servo-Assisted | Highly effective against Terminids; increased throwing range allows for safe stratagem deployment and grenade use, while increased limb health mitigates claw attack damage. | |
B | Peak Physique | Less valuable due to the general avoidance of melee combat; reduced weapon drag is helpful against mobile enemies, but other strategies often prove more effective. |
Inflammable | Ideal for fire-based builds, particularly useful in environments with fire tornadoes; effective against Terminids and Illuminate. | |
Scout | Useful for revealing enemy positions; would rank higher if it also highlighted objectives. | |
C | Acclimated | Limited value as you rarely face all four elemental damage types in a single mission. |
Advanced Filtration | Only beneficial for gas-focused builds, with limited overall impact. | |
Electrical Conduit | Primarily useful against Illuminate, but other options often prove superior, unless friendly fire is a major concern. | |
Unflinching | Minimal impact on combat effectiveness. |
Questa guida dovrebbe aiutarti a prendere decisioni informate sui passivi dell'armatura in Helldivers 2, portando a una migliore sopravvivenza e successo della missione. Ricorda che questo elenco di livello si basa su una versione di gioco specifica e potrebbe cambiare con aggiornamenti futuri.